
The electrical control panel from CarlStahl Craftsman is equipped with fusing, a manual disconnect, and a mainline contactor, operating on a 415V, 3-phase, 50Hz AC power supply. Plug-and-play cables are seamlessly connected to bridge motors, hoist and trolley power, and pendant control, facilitating easy assembly for enhanced convenience.
LT Panel Types
| SPECIFICATION | |
| Type | LT Panel |
| Make | Craftsman |
| Model No: | LT 037 |
| Input Supply | 3 Phase 415V 50Hz |
| Control Voltage | 24V DC |
| Type of Control | VFD |
| VFD Rating | 0.75kw |
| Motor Protection | MPCB |
| Box Dimensions (L X B X H) | 555mm x 520mm x 250mm |
| Suitable Motor Ratings | 0.37KW x 2 Nos |
| Suitable Wheel Block | Ø 112/125 |
| SPECIFICATION | |
| Type | LT Panel |
| Make | Craftsman |
| Model No | LT 055 |
| Input Supply | 3 Phase 415V 50Hz |
| Control Voltage | 24V DC |
| Type of Control | VFD |
| VFD Rating | 1.5kw |
| Motor Protection | MPCB |
| Box Dimensions (L X B X H) | 555mm x 520mm x 250mm |
| Suitable Motor Ratings | 0.55KW x 2 Nos |
| Suitable Wheel Block | Ø 112/125/160/200 |
| SPECIFICATION | |
| Type | LT Panel |
| Make | Craftsman |
| Model No | LT 075 |
| Input Supply | 3 Phase 415V 50Hz |
| Control Voltage | 24V DC |
| Type of Control | VFD |
| VFD Rating | 1.5kw |
| Motor Protection | MPCB |
| Box Dimensions (L X B X H) | 555mm x 520mm x 250mm |
| Suitable Motor Ratings | 0.75KW x 2 Nos |
| Suitable Wheel Block | Ø 125/160/200/250 |
| SPECIFICATION | |
| Type | LT Panel |
| Make | Craftsman |
| Model No | LT 110 |
| Input Supply | 3 Phase 415V 50Hz |
| Control Voltage | 24V DC |
| Type of Control | VFD |
| VFD Rating | 2.2kw |
| Motor Protection | MPCB |
| Box Dimensions (L X B X H) | 555mm x 520mm x 250mm |
| Suitable Motor Ratings | 1.10KW x 2 Nos |
| Suitable Wheel Block | Ø 160/200/250 |
| SPECIFICATION | |
| Type | LT Panel |
| Make | Craftsman |
| Model No | LT 150 |
| Input Supply | 3 Phase 415V 50Hz |
| Control Voltage | 24V DC |
| Type of Control | VFD |
| VFD Rating | 3.7kw |
| Motor Protection | MPCB |
| Box Dimensions (L X B X H) | 655mm x 520mm x 250mm |
| Suitable Motor Ratings | 1.50KW x 2 Nos |
| Suitable Wheel Block | Ø 200/250/320 |
| SPECIFICATION | |
| Type | LT Panel |
| Make | Craftsman |
| Model No | LT 220 |
| Input Supply | 3 Phase 415V 50Hz |
| Control Voltage | 24V DC |
| Type of Control | VFD |
| VFD Rating | 5.5kw |
| Motor Protection | MPCB |
| Box Dimensions (L X B X H) | 655mm x 520mm x 250mm |
| Suitable Motor Ratings | 2.20KW x 2 Nos |
| Suitable Wheel Block | Ø 250/320/400 |
| SPECIFICATION | |
| Type | LT Panel |
| Make | Craftsman |
| Model No | LT 300 |
| Input Supply | 3 Phase 415V 50Hz |
| Control Voltage | 24V DC |
| Type of Control | VFD |
| VFD Rating | 7.5kw |
| Motor Protection | MPCB |
| Box Dimensions (L X B X H) | 655mm x 520mm x 250mm |
| Suitable Motor Ratings | 3KW x 2 Nos |
| Suitable Wheel Block | Ø 320/400/500 |
| SPECIFICATION | |
| Type | LT Panel |
| Make | Craftsman |
| Model No | LT 400 |
| Input Supply | 3 Phase 415V 50Hz |
| Control Voltage | 24V DC |
| Type of Control | VFD |
| VFD Rating | 11kw |
| Motor Protection | MPCB |
| Box Dimensions (L X B X H) | 655mm x 520mm x 250mm |
| Suitable Motor Ratings | 4KW x 2 Nos |
| Suitable Wheel Block | Ø 400/500 |


